WHAT HAPPENED ON THIS DAY

Brooklyn Hook and Ladder Company 62 1907 now Ladder 112

By Mike Boucher S.I. CO

THE MONTH OF OCTOBER


OCTOBER
31	Members of Engine 30 are caught in backdraft during 3 alarm fire, Manhattan, 1917 
30	Engine 152 moves to new quarters at 256 Hylan Blvd, Staten Island, 1930 
29	Engine 96 is organized at 1689 Bruckner Blvd., Bronx, 1929 
28	Fireboat "HAVERMEYER", Engine 43, is placed out of service, Manhattan, 1903 
27	Ladder 11 and Suburban Engine 39 are organized, Manhattan, 1865 
26	Engine 3 moves to temporary quarters for over 6 years, Manhattan, 1960 
25	Engine 316 is placed in service in new quarters at 27-12 Kearney St., Queens, 1929 
24	8 are killed when benzene dipping tank explodes destroying 2 6 story loft buildings, Manhattan, 	1913 
23	Fire is throughout building before departments arrives, 6 story building contains toys, Manhattan, 	1899 
22	Queens received its first water tower. Water Tower 5 is organized at Engine 261, 1932 
21	Hudson Hose 21 is placed in service on Duane Street, Manhattan, 1846 
20	Engs. 28, 29, 30, 31, 32, Lads. 9, 10, & Suburban Lad. 14 are organized, Manhattan, 1865 
19	Battalion 48 moves in with Engine 240, Brooklyn, 1978 
18	Division 17 is placed in service in Engine 252's quarters, Brooklyn, 1969 
17	10th anniversary, 23rd St. collapse, 12 FF were killed, 1200 off duty FF attend memorial 	services, 	Manhattan, 1976 
16	Creedmoor Hose 1 is disbanded, Queens, 1923 
15	Engine 11 is disbanded and reorganized Engine 91(2), Manhattan, 1957 
14	Caranise Hose Co. 1 placed in service, Ave. "L" & E. 95th St., Brooklyn, 1891 
13	800,000 bales of cotton are damaged in a 4 story warehouse fire $300,000 loss, Brooklyn, 1899 
12	5th alarm fire view during 2nd game of World Series, fire 8 blocks east of Yankee Stadium, 	Bronx 1977 
11	Protection Engine 7 is organized at 76 Broad St., Staten Island, 1858 
10	21 buildings are destroyed on E. 32nd St. & 4th Ave., delayed alarm, $2,392,691 loss, 	Manhattan, 1881 
9	Rubbish fire spreads to a carpet store, takes 4 alarms to control, Brooklyn, 1978 
8	4, 5 story tenements burn in 4 alarm fire on E. 29th St., Manhattan, 1973 
7	Washington Engine 1 is organized in the Port Richmond section, Staten Island, 1853 
6	Indian Hose 2 is placed in service by the Whitestone Fire Dept., Queens, 1894 
5	11 are killed in four story tenement fire, 71 Mulberry Street, Manhattan, 1908 
4	Empire Ladder 3 is organized on Bedford Ave., Brooklyn, 1838 
3	Second section of Ladder 17 put in service, Bronx, 1970 
2	New York Cycle Club organized, oldest buff club in City, 1896 
1	Installation of 2 platoon work chart is completed City Wide, 1920


Return to Mike Boucher's F.D.N.Y. History Page


[Return to Main page]